Element brief / Isotope index
Same element.
Different clocks.
Every curium isotope has 96 protons, but its neutron count changes the way it decays. Compare the best-known members of this short-lived, entirely radioactive family.
| Isotope | Half-life | Decay | Context |
|---|---|---|---|
| ²⁴²CmCurium-242 | 162.8 days | Alpha | First isotope observed |
| ²⁴³CmCurium-243 | 29.1 years | Alpha | Long-lived research isotope |
| ²⁴⁴CmCurium-244 | 18.1 years | Alpha | Strong heat source |
| ²⁴⁵CmCurium-245 | 8,500 years | Alpha | Long-lived actinide |
| ²⁴⁶CmCurium-246 | 4,730 years | Alpha | Spontaneous fission |
02 / Half-life model
How much remains?
Choose a starting quantity and elapsed time to estimate the remaining curium-244 activity. This idealized model does not represent a handling recommendation.
50.0units remaining · ²⁴⁴Cm
Half-life used: 18.1 years